
Loading...
The Glasshouse is available for hire to professional and community users.
A fee schedule is available for download here.
Theatre - Commercial
| Base | Hourly | 8 hours | 7am-11pm | ||||
| Mode 1 | Full Theatre | Minimum 4 hours | 800 | 200 | 1600 | 3200 | ||
| Mode 2 | Full Orchestra Pit | Minimum 4 hours | 950 | 200 | 1600 | 3200 | ||
| Mode 3* | Stalls Only | Minimum 4 hours | 550 | 137 | 1100 | 2200 | ||
| Mode 4* | Rehearsal | Minimum 2 hours | 400 | 150 | Not avail | Not avail | ||
Theatre - Community (note includes all equipment - download schedule for full T & C and inclusions )
| Base | Hourly | 8 hours | 7am-11pm | ||||
| Mode 1 | Full Theatre | Minimum 4 hours | 660 | 165 | 1320 | 2640 | ||
| Mode 2 | Full Orchestra Pit | Minimum 4 hours | 760 | 165 | 1320 | 2640 | ||
| Mode 3 | Stalls Only | Minimum 4 hours | 440 | 110 | 880 | 1760 | ||
| Mode 4* | Rehearsal | Minimum 2 hours | 320 | 80 | Not Avail | Not Avail | ||
Studio - Commercial
| Base | Hourly | 8 Hours | 7am-11pm | ||||
| Mode 1 | Full Theatre with bank seating | Minimum 3 hours | 400 | 133 | 1064 | 2128 | ||
| Mode 2 | Flat Floor | Minimum 3 hours | 350 | 116 | 928 | 1856 | ||
| Mode 3* | Rehearsal | Minimum 1 hours | 116 | Not available | ||||
Studio - Community (note includes all equipment - download schedule for full T & C and inclusions )
| Base | Hourly | 6 Hours | 7am-11pm | ||||
| Mode 1 | Full Theatre with bank seating | Minimum 3 hours | 320 | 93 | 558 | 1488 | ||
| Mode 2 | Flat Floor | Minimum 3 hours | 280 | 93 | 558 | 1488 | ||
| Mode 3 | Rehearsal | Minimum 1 hours | 93 | NA | ||||
All other spaces - download the price schedule here