
Loading...
| Function Room | Area m2 | Dimensions ~ | Ceiling Ht. ~ | Theatre | Classroom | Board Room | Banquet | Cocktails |
| Auditorium | 450 | Varies | Varies | 606 | N/A | N/A | N/A | N/A |
| Studio | 144 | 11 x 13 | 5 | 123 | 60 | 35 | 100 | 144 |
| Meeting 1 | 70 | 10 x 7 | 4 | 70 | 35 | 20 | N/A | 70 |
| Meeting 2 | 70 | 10 x 7 | 4 | 70 | 35 | 20 | N/A | 70 |
| Meeting 1 & 2 | 140 | 10 x 14 | 4 | 140 | 70 | 40 | 100 | 140 |
| Community Room | 108 | 12 x 9 | 3 | 40 | 25 | 15 | N/A | N/A |
| Foyer 1 | 570 | 57 x 10 | 7 | Varies | N/A | N/A | 190 | 570 |
| Foyer 2 | 448 | 48 x 10 | 3.8 | Varies | N/A | N/A | 140 | 440 |
| Gallery 1 | 300 | 22 x 11 | 7 | Varies | N/A | N/A | Varies | Varies |
| Gallery 2 | 250 | 18 x 11 | 4 | Varies | N/A | N/A | Varies | Varies |
| Gallery Mezzanine | 56 | 7 x 8 | 4 | Varies | N/A | N/A | N/A | Varies |
| Function Room | 45 | 8 x 6 | 3 | 45 | 20 | 15 | N/A | 45 |
| Café-Bar | 128 | 10 x 12.8 | 4 | Varies | N/A | N/A | 80 | 128 |
*Suggested capacities are subject to final arrangement of space dependant on your event requirements, assessment of risk and issue of final certificate of occupancy. Please speak to our staff when planning your event.
Download a brochure here